Financial Information

  2008 2009 2010 2011
Total Operating Revenues $2,628,914 $2,823,544 $2,904,834 $3,116,244
Total Operating Expenses $2,667,479 $2,750,078 $2,778,494 $2,995,499
Operating Income (Loss) $(38,565) $73,466 $126,906 $120,745
Operating Profit Margin (1.5%) 2.6% 4.3% 3.9%
Net Income $(73,285) $89,126 $174,268 $149,864
Total Profit Margin (2.8%) 3.2% 6.0% 4.8%
Net Property & Equipment $1,540,250 $1,407,719 $1,491,911 $1,507,597
Total Assets $3,940,801 $4,113,530 $4,333,412 $4,520,064
Long-term Debt $1,311,327 $1,364,100 $1,429,954 $1,431,784
Net Assets $2,103,439 $2,138,838 $2,335,867 $2,440,424

* All dollar amounts in thousands