Quantifiable Community Benefit
| 2008 | 2009 | 2010 | 2011 | |
|---|---|---|---|---|
| Charity | $95,693,000 | $100,159,000 | $102,274,000 | $98,875,000 |
| Unreimbursed Medicaid shortfall | $97,316,000 | $94,854,000 | $115,504,000 | $108,292,000 |
| Total Care for the Poor | $196,009,000 | $195,013,000 | $217,778,000 | $207,167,000 |
| Education, Research and other Community Benefit | $55,105,000 | $61,600,000 | $59,399,000 | $63,949,000 |
| Total Quantifiable Community Benefit | $248,114,000 | $256,613,000 | $277,177,000 | $271,116,000 |
| More than one million persons served each year | ||||



