Marian Health Sytem Marian Logo
menu 1
Community Benefit
Congregations
Regional Health
Financial Information
Directory
   2002 2003 2004 2005 2006
Total operating revenues $2,637,687 $2,765,665 $2,855,369 $2,968,661 $3,144,406
Total operating expenses $2,587,958 $2,721,748 $2,771,559 $2,892,126 $3,116,552
Operating income (loss) $49,729 $43,917 $83,810 $76,536 $27,854
Operating profit margin 1.9% 1.6% 2.9% 2.6% 0.9%
Net income $49,836 $68,304 $111,294 $106,985 $84,095
Total profit margin 1.9% 2.5% 3.9% 3.6% 2.7%
Net property and equipment $1,344,487 $1,411,883 $1,490,682 $1,559,200 $1,623,141
Total assets $3,648,214 $3,795,334 $4,152,916 $4,294,601 $4,460,597
Long-term debt $1,313,593 $1,297,522 $1,433,868 $1,433,856 $1,416,933
Net assets $1,743,312 $1,879,191 $2,023,519 $2,181,018 $2,327,104

* All dollar amounts in thousands


Footer
  © Copyright 2001. All Rights Reserved.