Marian Health Sytem Marian Logo
menu 1
Community Benefit
Congregations
Regional Health
Financial Information
Directory

  2006 2007 2008 2009
Charity $90,706,000 $91,202,000 $95,693,000 $100,159,000
Unreimbursed Medicaid shortfall $81,518,000 $100,288,000 $97,316,000 $94,854,000
Total Care for the Poor $172,224,000 $191,490,000 $196,009,000 $195,013,000
Education, Research and other Community Benefit $44,940,000 $51,800,000 $55,105,000 $61,600,000
Total Quantifiable Community Benefit $217,164,000 $243,290,000 $248,114,000 $256,613,000
More than one million persons served each year


Footer
  © Copyright 2001. All Rights Reserved.